The weather and climate in Cyprus
Cyprus enjoys an intense Mediterranean climate, with long dry summers from mid-May to mid-October and with mild winters from December to February which are separated by short autumn and spring seasons.
Summer is a season of high temperatures with cloudless skies, but the sea breeze creates a pleasant atmosphere in the coastal areas.
Winters are mild with some rain and snow on Troodos Mountains (usually starting before Christmas). In Cyprus there is abundant sunshine; even in December and January, there is an average of six hours of bright sunshine per day.
Average temperatures and sunshine hours in Cyprus
Month | Min Temp (°C) | Max Temp (°C) | Sunshine Hours | Rainy Days |
---|---|---|---|---|
January | 8 | 17 | 6.1 | 11 |
February | 8 | 18 | 7.1 | 9 |
March | 10 | 19 | 7.4 | 9 |
April | 13 | 23 | 9.3 | 5 |
May | 17 | 27 | 11.1 | 3 |
June | 20 | 31 | 12.8 | 0 |
July | 22 | 33 | 12.6 | 0 |
August | 23 | 33 | 12 | 0 |
September | 20 | 31 | 10.6 | 0 |
October | 18 | 29 | 8.9 | 3 |
November | 13 | 24 | 7.1 | 7 |
December | 10 | 19 | 5.8 | 10 |
